Home / Ski passes / All pass prices
Find all ski pass prices for winter 2021 / 2022. If you have any questions, consult our FAQ. In the case of total closure of the ski area or sudden departure linked to Covid, lift passes (2-21 days in length) will be reimbursed pro rata for any unused days. (More informations about Covid-19 measures).
Ski pass offered for children under 5 and over 75, on presentation of proof of age
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass Price / pers. | Buy 3 ski pass or more Price / pers. | 2 parents + 2 chlidren 5/-18 yo Price / pers. | ||
6 days | 254,00 € | 249,00 € | 211,20 € | |
7 days | 295,60 € | 290,60 € | 244,40 € |
![]() | ||
Family Offer | ||
2 parents + 2 chlidren 5/-18 yo Price / pers. | ||
6 days | 178,50 € | |
7 days | 201,60 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 40,00 € | 32,00 € | 36,00 € | |
Afternoon (12.30>) | 40,00 € | 32,00 € | 36,00 € | |
1 day | 44,80 € | 35,80 € | 40,30 € | |
2 days | 89,60 € | 71,60 € | 80,60 € | |
3 days | 134,40 € | 107,40 € | 120,90 € | |
4 days | 179,20 € | 143,20 € | 161,20 € | |
5 days | 201,60 € | 161,20 € | 181,40 € | |
6 days | 223,20 € | 178,50 € | 200,80 € | |
7 days | 252,00 € | 201,60 € | 226,80 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 Skipass Price / pers. | Buy 3 ski pass or more Price / pers. | 2 parents + 2 children 5/-18 yo Price / pers. | ||
6 days | 287,00 € | 282,00 € | 237,60 € | |
7 days | 333,80 € | 328,80 € | 275,00 € |
![]() | ||
Family Offer | ||
2 parents + 2 children 5/-18 yo Price / pers. | ||
6 days | 200,80 € | |
7 days | 226,80 € |
![]() | ||||
Adult 13/-65 yo | Enfant 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 45,00 € | 36,00 € | 40,50 € | |
Afternoon(12.30>) | 45,00 € | 36,00 € | 40,50 € | |
1 day | 50,40 € | 40,30 € | 45,30 € | |
2 days | 100,80 € | 80,60 € | 90,60 € | |
3 days | 151,20 € | 120,90 € | 135,90 € | |
4 days | 201,60 € | 161,20 € | 181,20 € | |
5 days | 226,80 € | 181,40 € | 204,10 € | |
6 days | 251,10 € | 200,80 € | 225,90 € | |
7 days | 283,50 € | 226,80 € | 255,10 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass Price / pers. | Buy 3 ski pass or more Price / pers. Price / pers. | 2 parents + 2 children 5/-18 yo Price / pers. | ||
6 days | 320,00 € | 315,00 € | 264,00 € | |
7 days | 372,00 € | 367,00€ | 305,60 € | |
8 days | 424,00 € | 419,00 € | 347,20 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
4 hours | 59,00 € | 47,20 € | 53,10 € | |
1 day | 66,00 € | 52,80 € | 59,40 € | |
2 days | 131,00 € | 104,80 € | 117,90 € | |
3 days | 195,50 € | 156,40 € | 175,90 € | |
4 days | 260,00 € | 208,00 € | 234,00 € | |
5 days | 315,00 € | 252,00 € | 283,50 € | |
6 days | 330,00 € | 264,00 € | 297,00 € | |
7 days | 382,00 € | 305,60 € | 343,80 € | |
8 days | 434,00 € | 347,20 € | 390,60 € |
![]() | ||
Family Group | ||
2 parents + 2 children 5/-18 yo Price / pers. | ||
6 days | 223,00 € | |
7 days | 252,00 € | |
8 days | 287,20 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 50,00 € | 40,00 € | 45,00 € | |
Afternoon (12.30>) | 50,00 € | 40,00 € | 45,00 € | |
1 day | 56,00 € | 44,80 € | 50,40 € | |
2 days | 112,00 € | 89,60 € | 100,80 € | |
3 days | 168,00 € | 134,40 € | 151,20 € | |
4 days | 224,00 € | 179,20 € | 201,60 € | |
5 days | 252,00 € | 201,60 € | 226,80 € | |
6 days | 279,00 € | 223,00 € | 251,00 € | |
7 days | 315,00 € | 252,00 € | 283,50 € | |
8 days | 359,00 € | 287,20 € | 323,10 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass Price / pers. | Buy 3 ski pass or more Price / pers. | 2 parents + 2 children 5/-18 yo Price / pers. | ||
6 days | 320,00 € | 315,00 € | 264,00 € | |
7 days | 372,00 € | 367,00€ | 305,60 € | |
8 days | 424,00 € | 419,00 € | 347,20 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
4 hours | 59,00 € | 47,20 € | 53,10 € | |
1 day | 66,00 € | 52,80 € | 59,40 € | |
2 days | 131,00 € | 104,80 € | 117,90 € | |
3 days | 195,50 € | 156,40 € | 175,90 € | |
4 days | 260,00 € | 208,00 € | 234,00 € | |
5 days | 315,00 € | 252,00 € | 283,50 € | |
6 days | 330,00 € | 264,00 € | 297,00 € | |
7 days | 382,00 € | 305,60 € | 343,80 € | |
8 days | 434,00 € | 347,20 € | 390,60 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 200,80 € | |
7 days | 226,80 € |
![]() | ||||
Adult 13/-65 yo | Enfant 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 45,00 € | 36,00 € | 40,50 € | |
Afternoon(12.30>) | 45,00 € | 36,00 € | 40,50 € | |
1 day | 50,40 € | 40,30 € | 45,30 € | |
2 days | 100,80 € | 80,60 € | 90,60 € | |
3 days | 151,20 € | 120,90 € | 135,90 € | |
4 days | 201,60 € | 161,20 € | 181,20 € | |
5 days | 226,80 € | 181,40 € | 204,10 € | |
6 days | 251,10 € | 200,80 € | 225,90 € | |
7 days | 283,50 € | 226,80 € | 255,10 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass Price / pers. | Buy 3 skipass or more Price / pers. | 2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 287,00 € | 282,00 € | 237,60 € | |
7 days | 333,80 € | 328,80 € | 275,00 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 178,50 € | |
7 days | 201,60 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 40,00 € | 32,00 € | 36,00 € | |
Afternoon (12.30>) | 40,00 € | 32,00 € | 36,00 € | |
1 day | 44,80 € | 35,80 € | 40,30 € | |
2 days | 89,60 € | 71,60 € | 80,60 € | |
3 days | 134,40 € | 107,40 € | 120,90 € | |
4 days | 179,20 € | 143,20 € | 161,20 € | |
5 days | 201,60 € | 161,20 € | 181,40 € | |
6 days | 223,20 € | 178,50 € | 200,80 € | |
7 days | 252,00 € | 201,60 € | 226,80 € |
With the 6 days 3 Valleys ski pass,, have fun during your winter holidays and enjoy the immensity of the biggest ski area of the world.
Pleasure, save money, time saving, flexibility and liberty... They are the good keywords to describe your ski week in the 3 Valleys
Display the trail maps by ski area
Which ski pass to choose?
Whether you come with your family or friends, whether you are a neophyte or an excellent skier, our advice will be:
Take a ski pass for the 3 Valleys !
A minimal price difference compared to what you gain in emotions, landscapes and fun !
Choose a week pass !
Benefit from our good deal family, duo, tribu and avoid returning to our points of sale every day...
INFORMATIONS
Find our legal notice, general terms & conditions, special terms and conditions - online sales and privacy policy
SKI AREA OPENINGS
Ski Area opening on Decembre 4th 202 to April 22nd 2023
All the sections
THE SKI AREAS
Activities and Services
Change language
FR