Ski area opening : We are ready to welcome you under the best conditions possible as soon as possible (Precise date subject to the French Government’ decisions) to April 23rd 2021
Home / Ski passes / All pass prices
Find all ski pass prices for winter 2020 / 2021. If you have any questions, consult our FAQ. In the case of total closure of the ski area or sudden departure linked to Covid, lift passes (2-21 days in length) will be reimbursed pro rata for any unused days. (More informations about Covid-19 measures).
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 chlidren 5/-18 yo | ||
6 days | 246,80 € | 241,80 € | 205,40 € | |
7 days | 287,20 € | 282,20 € | 237,70 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo | ||
6 days | 172,80 € | |
7 days | 195,20 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 38,80 € | 31,00 € | 34,90 € | |
Afternoon (12.30>) | 38,80 € | 31,00 € | 34,90 € | |
1 day | 43,60 € | 34,80 € | 39,20 € | |
2 days | 87,20 € | 69,60 € | 78,40 € | |
3 days | 130,80 € | 104,40 € | 117,60 € | |
4 days | 174,40 € | 139,20 € | 156,80 € | |
5 days | 195,20 € | 156,10 € | 175,60 € | |
6 days | 216,00 € | 172,80 € | 194,40 € | |
7 days | 244,00 € | 195,20 € | 219,60 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 chlidren 5/-18 yo | ||
6 days | 278,90 € | 273,90 € | 231,10 € | |
7 days | 324,30 € | 319,30 € | 267,40 € |
![]() | ||
Family Offer | ||
2 parents + 2 chlidren 5/-18 yo | ||
6 days | 194,40 € | |
7 days | 219,60 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 43,60 € | 34,80 € | 39,20 € | |
Afternoon (12.30>) | 43,60 € | 34,80 € | 39,20 € | |
1 day | 49,00 € | 39,20 € | 44,10 € | |
2 days | 98,10 € | 78,40 € | 88,20 € | |
3 days | 147,10 € | 117,60 € | 132,30 € | |
4 days | 196,20 € | 156,80 € | 176,40 € | |
5 days | 219,60 € | 175,60 € | 197,60 € | |
6 days | 243,00 € | 194,40 € | 218,70 € | |
7 days | 274,50 € | 219,60 € | 247,00 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 chlidren 5/-18 yo | ||
6 days | 311,00 € | 306,00 € | 256,80 € | |
7 days | 361,50 € | 356,50 € | 297,20 € | |
8 days | 412,00 € | 407,00 € | 337,60 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
4 hours | 57,50 € | 46,00 € | 51,70 € | |
1 day | 64,50 € | 51,60 € | 58,00 € | |
2 days | 128,00 € | 102,40 € | 115,20 € | |
3 days | 191,00 € | 152,80 € | 171,90 € | |
4 days | 254,00 € | 203,20 € | 228,60 € | |
5 days | 306,00 € | 244,80 € | 275,40 € | |
6 days | 321,00 € | 256,80 € | 288,90 € | |
7 days | 371,50 € | 297,20 € | 334,30 € | |
8 days | 422,00 € | 337,60 € | 379,80 € |
![]() | ||
Family Offer | ||
2 parents + 2 chlidren 5/-18 yo | ||
6 days | 216,00 € | |
7 days | 244,00 € | |
8 days | 278,00 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 48,50 € | 38,80 € | 43,60 € | |
Afternoon (12.30>) | 48,50 € | 38,80 € | 43,60 € | |
1 day | 54,50 € | 43,60 € | 49,00 € | |
2 days | 109,00 € | 87,20 € | 98,00 € | |
3 days | 163,50 € | 130,80 € | 147,00 € | |
4 days | 218,00 € | 174,40 € | 196,20 € | |
5 days | 244,00 € | 195,20 € | 219,60 € | |
6 days | 270,00 € | 216,00 € | 243,00 € | |
7 days | 305,00 € | 244,00 € | 274,50 € | |
8 days | 347,50 € | 278,00 € | 312,70 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 childrens 5/-18 yo | ||
6 days | 311,00 € | 306,00 € | 256,80 € | |
7 days | 361,50 € | 356,50 € | 297,20 € | |
8 days | 412,00 € | 407,00 € | 337,60 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
4 hours | 57,50 € | 46,00 € | 51,70 € | |
1 day | 64,50 € | 51,60 € | 58,00 € | |
2 days | 128,00 € | 102,40 € | 115,20 € | |
3 days | 191,00 € | 152,80 € | 171,90 € | |
4 days | 254,00 € | 203,20 € | 228,60 € | |
5 days | 306,00 € | 244,80 € | 275,40 € | |
6 days | 321,00 € | 256,80 € | 288,90 € | |
7 days | 371,50 € | 297,20 € | 334,30 € | |
8 days | 422,00 € | 337,60 € | 379,80 € |
![]() | ||
Family Offer | ||
2 parents + 2 children 5/-18 yo | ||
6 days | 194,40 € | |
7 days | 219,60 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 43,60 € | 34,80 € | 39,20 € | |
Afternoon (12.30>) | 43,60 € | 34,80 € | 39,20 € | |
1 day | 49,00 € | 39,20 € | 44,10 € | |
2 days | 98,10 € | 78,40 € | 88,20 € | |
3 days | 147,10 € | 117,60 € | 132,30 € | |
4 days | 196,20 € | 156,80 € | 176,40 € | |
5 days | 219,60 € | 175,60 € | 197,60 € | |
6 days | 243,00 € | 194,40 € | 218,70 € | |
7 days | 274,50 € | 219,60 € | 247,00 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 childrens 5/-18 yo | ||
6 days | 278,90 € | 273,90 € | 231,10 € | |
7 days | 324,30 € | 319,30 € | 267,40 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo | ||
6 days | 172,80 € | |
7 days | 195,20 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 38,80 € | 31,00 € | 34,90 € | |
Afternoon (12.30>) | 38,80 € | 31,00 € | 34,90 € | |
1 day | 43,60 € | 34,80 € | 39,20 € | |
2 days | 87,20 € | 69,60 € | 78,40 € | |
3 days | 130,80 € | 104,40 € | 117,60 € | |
4 days | 174,40 € | 139,20 € | 156,80 € | |
5 days | 195,20 € | 156,10 € | 175,60 € | |
6 days | 216,00 € | 172,80 € | 194,40 € | |
7 days | 244,00 € | 195,20 € | 219,60 € |
With the 6 days 3 Valleys ski pass,, have fun during your winter holidays and enjoy the immensity of the biggest ski area of the world.
Pleasure, save money, time saving, flexibility and liberty... They are the good keywords to describe your ski week in the 3 Valleys
Display the trail maps by ski area
Which ski pass to choose?
Whether you come with your family or friends, whether you are a neophyte or an excellent skier, our advice will be:
Take a ski pass for the 3 Valleys !
A minimal price difference compared to what you gain in emotions, landscapes and fun !
Choose a week pass !
Benefit from our good deal family, duo, tribu and avoid returning to our points of sale every day...
INFORMATIONS
Find our legal notice, general terms & conditions, special terms and conditions - online sales and privacy policy
SKI AREA OPENINGS
The whole ski area team is ready to welcome you very soon under the best conditions possible. The opening remains subject to the French Government’ conditions. We will be open till April 23rd 2021.
All the sections
THE SKI AREAS
Activities and Services
Change language
FR